EVD Tower 3/1 TT 10KVA
Part Number: TLEVD10
High Reliability:
Online double conversion, 0.99 input power factor
Three-phase Input 400Vac, Single-phase Output 230VacEnergy-Saving & Compatibility:
ECO mode operation to reduce energy consumption.
Comprehensive Protection & Convenience:
Overload, overheating, short-circuit protection, intelligent cooling, and multiple interfaces.
- Recommended for Data Centers, Local Area Network (LAN ), Electro-medical, Industry processes, Virtual servers, Pellet stoves, Thermo-fireplaces, Boilers for home heating
- Intelligent slot for SNMP card o Dry Contact
- Compatibility with generating set
- Battery charging system managed by microprocessor
- Frequency converter mode
| MODEL | TLEVD10-RT | TLEVD15-RT | TLEVD20-RT | ||
| Capacity (VA/Watts) | 10k/10k | 15k/15k | 20k/20k | ||
| INPUT | |||||
| Nominal Voltage | 380/400/415 (3Ph+N+PE) | ||||
| Operating voltage range | 138~485Vac for 40%load; 305~485Vac for full-load | ||||
| Operating frequency range | 40~70Hz | ||||
| Power Factor | ≥0.99 | ||||
| Harmonic distortion (THDi) | ≤3% (100% linear load) | ||||
| Bypass input | |||||
| Bypass voltage range | Max. voltage:220V: +25%(optional +10%,+15%,+20% ) ; 230V: +20%(optional +10%,+15% ) ; 240V: +15%(optional +10%) Min. voltage: -45% (optional -10%,-20%,-30%) |
||||
| Bypass Frequency range | Frequency protection range: ±10% | ||||
| Generator input | Support | ||||
| OUTPUT | |||||
| Output Voltage | 220/230/240Vac,(P-N) | ||||
| Power Factor | 1.0 | ||||
| Output frequency(Hz) | Line mode:Synchronize with input ;when input frequency >±10%%(±1%、±2%、±4%、±5% Optional, Output frequency 50×(1±0.1%)Hz Battery mode :(50/60±0.1%)Hz |
||||
| Waveform | Pure sine wave | ||||
| Crest factor | 3:1 | ||||
| Harmonic distortion(THDV) | ≤2%(100% linear load); ≤4% (100% non linear load) | ||||
| Transfer Time(ms) | 0 Ms | ||||
| Efficiency | UP to 95 | ||||
| Overload | ≤110% overload for 60 min; 125% overload for 10 min; ≤150% overload for 1 min | ||||
| Bypass Mode | 135% overload for long term; >1000% overload for 100 ms | ||||
| BATTERY | |||||
| Battery Voltage | For optional : Optional Voltage: ±180/192/204/216/228/ 240/252/264/276/288/300Vdc (30/32/34/36/38/40/42/44/ 46/48/50pcs optional); 360Vdc~600Vdc (30~50 pcs, 30 pcs default, 36~50 pcs fully output ; 32~34 pcs Out put power factor 0.9; 30 pcs output power factor 0.8;) |
||||
| Max charger current (A) | 18 | 20 | |||
| Others | |||||
| Alarm function | Overload、utility abnormal、UPS fail、battery low voltage etc | ||||
| Protection function | Short circuit、overload、overheat、battery low、output low voltage、fan fault、Anti-thunder | ||||
| SYSTEM FEATURES | |||||
| Overload | Line Mode | Load≤110%: last 60min, ≤125%: last 10min, ≤150%: last 1min, ≥150% turn to bypass mode immediately | |||
| Bat. Mode | Load≤110%: last 10min, ≤125%: last 1min, ≤150%: last 5S, ≥150% shut down UPS immediately | ||||
| Bypass Mode<40℃<=”” style=”box-sizing: border-box;”> | Breaker( Load < 125%, long-term operation) | ||||
| Short circuit | Hold whole system | ||||
| Communication interface | RS232, RS485, Parallel, Intelligent Slot(SNMP card/ Relay card(optional)), BMS (optional),EPO port, Output port, MAINTAIN-AUXSWS |
||||
| PHYSICAL | |||||
| Dimension W×H×D (mm) | 443×131(3U)x580 mm | ||||
| Net Weight (kg) | 29 | 31 | 32 | ||
| ENVIRONMENT | |||||
| Operating temperature | 0~40℃ | ||||
| Storage temperature | -25℃~60℃ | ||||
| Humidity range | 0~95% (non-condensing) | ||||
| Altitude | <1500m(when excess 1500m, according to GB/T 3859.2 to derating) | ||||
| Noise Level | <55db | ||||
| STANDARDS | |||||
| Safety | IEC/EN62040-1,IEC/EN60950-1 | ||||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||||
