EVP Tower 3/3 TT 60KVA
Part Number: TLEVP60
High Reliability:
Online double conversion, 0.99 input power factor
Three-phase Input 400Vac, Three-phase Input 400VacEnergy-Saving & Compatibility:
ECO mode operation to reduce energy consumption.
Comprehensive Protection & Convenience:
Overload, overheating, short-circuit protection, intelligent cooling, and multiple interfaces.
- Recommended for Data Centers, Local Area Network (LAN ), Electro-medical, Industry processes, Virtual servers, Pellet stoves, Thermo-fireplaces, Boilers for home heating
- Intelligent slot for SNMP card o Dry Contact
- Compatibility with generating set
- Battery charging system managed by microprocessor
- Frequency converter mode
| MODEL | TLEVP30 | TLEVP40 | TLEVP60 | TLEVP80 |
| Capacity (VA/Watts) | 30k / 27k | 40k / 36k | 60k / 54k | 80k / 72k |
| INPUT | ||||
| Nominal voltage | 380/400/415Vac, (3Ph+N+PE) | |||
| Operating voltage range | 138~485Vac for 40%load; 305~485Vac for full-load | |||
| Operating frequency range | 40~70Hz | |||
| Power factor | ≥0.99 | |||
| Bypass voltage range | 220Vac Max.voltage: +25%(optional +10%,+15%,+20% ) 230Vac Max.voltage: +20%(optional +10%,+15% ) 240Vac Max.voltage: +15%(optional +10% ) Min. voltage: -45% (optional -20%,-30%) Frequency synchronize tracing range: ±10% |
|||
| generator input | Support | |||
| Harmonic distortion (THDi) | ≤3%(100% non-linear load) | |||
| OUTPUT | ||
| Rated voltage | 380/400/415Vac(3Ph+N+PE) | |
| Power factor | 0.9 | |
| Voltage regulation |
±1% | |
| Frequency | Line mode | synchronize with input; when input frequency >±10% (±1%/±2%/±4%/±5% optional), output (50/60±0.1)Hz |
| Bat. mode | 50/60(±0.1)Hz | |
| Crest factor | 3:1 | |
| Harmonic distortion (THDv) | ≤2% with linear load ≤4% with non-linear load |
|
| Efficiency | 96% | |
| BATTERY | ||||
| Battery voltage | Optional Voltage: ±180/±192/±204/±216/±228/±240/±252/±264/±276/±288/±300Vdc (30/32/34/36/38/40/42/44/46/48/50pcs optional) 360Vdc~600Vdc (30~50 pcs, 30 pcs define, 32~50 pcs no power derating; 30 pcs output power factor 0.8;) |
|||
| Charging current (A)(Charging current can be set according to battery capacity installed) |
20A (Max.) | 20A (Max.) | 40A (Max.) | 40A (Max.) |
| SYSTEM FEATURES | |
| Transfer time | Utility to Battery : 0ms; Utility to bypass: 0ms |
| Overload | ≤110% overload 60 min; ≤150% overload 1 min,to Bypass Bypass mode:135% overload long time; >1000% overload 100 ms |
| Backfeed protection | Support |
| Alarm | Overload, utility abnormal, UPS fault, battery low, etc. |
| Protection | Short circuit, overload, over temperature, battery low, fan fault alarm. |
| Remote LCD | Support |
| Communication interface |
USB, RS232, RS485, Parallel port, dry contact, Intelligent slot, LBS, SNMP card (optional), Relay card (optional) |
| ENVIRONMENT | |||||
| Operating temperature | 0~40℃ | ||||
| Storage temperature |
25~55℃(No battery) | ||||
| Humidity range | 0~95% (Non-condensing) | ||||
| Altitude | <1500m. When >1500m, derating power for use | ||||
| Noise level | <55db | <58dB | <61dB | ||
| PHYSICAL | |||||
| Dimension D×W×H (mm) |
828×250×1100 | ||||
| Net weight (kg) | 71 | 73 | 118 | 123 | |
| STANDARDS | |||||
| Safety | IEC/EN62040-1,IEC/EN60950-1 | ||||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | ||||
